| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $9.69 | $9.69 | $9.53 | $9.54 | 776,088 | 1:1 |
| June 9, 2026 | $9.50 | $9.57 | $9.32 | $9.36 | 913,334 | 1:1 |
| June 10, 2026 | $9.26 | $9.40 | $9.22 | $9.30 | 1,088,414 | 1:1 |
| June 11, 2026 | $9.34 | $9.34 | $9.15 | $9.20 | 862,900 | 1:1 |
| June 12, 2026 | $9.20 | $9.25 | $9.05 | $9.07 | 882,685 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG