| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $8.30 | $8.56 | $8.18 | $8.54 | 2,055,781 | 1:1 |
| March 17, 2026 | $8.04 | $8.29 | $8.01 | $8.25 | 1,416,582 | 1:1 |
| March 18, 2026 | $8.13 | $8.25 | $8.09 | $8.15 | 1,653,965 | 1:1 |
| March 19, 2026 | $8.07 | $8.57 | $8.03 | $8.55 | 1,567,394 | 1:1 |
| March 20, 2026 | $8.55 | $8.85 | $8.47 | $8.73 | 2,156,715 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG