| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $8.77 | $8.95 | $8.62 | $8.87 | 1,784,695 | 1:1 |
| July 21, 2026 | $8.81 | $8.99 | $8.80 | $8.82 | 501,939 | 1:1 |
| July 22, 2026 | $8.86 | $8.88 | $8.80 | $8.82 | 292,310 | 1:1 |
| July 23, 2026 | $8.81 | $8.82 | $8.60 | $8.64 | 696,266 | 1:1 |
| July 24, 2026 | $8.60 | $8.68 | $8.50 | $8.50 | 772,987 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG